مجموعة واسعة المدخلات الجهدمتوافق مع بطاريات الرصاص الحمضية أو بطاريات ليثيوم أيون أو غيرهاأنيقة U0E07 المظهر الأنيق ، خفيفة الوزن ، عملية ذكيةالتبريد الطبيعي ، وانخفاض الضوضاءU0E07 IP65 ، الجدار الشنق التصميم ، وتوفير مساحةشاشات الكريستال السائل الشاشات التي تعمل باللمس
موثوق بها
البطارية عكس حماية اتصالإرسال الطاقة وإدارة الاستجابة للطلبوزعت إدارة محطة الظاهري
.jpg)

| Model | R8KH3 | R10KH3 | R12KH3 | R15KH3 | R20KH3 |
| DC input | |||||
| Start-up voltage | 125V | ||||
| Max. PV voltage | 1000V | ||||
| MPPT range | 370V-800V | ||||
| Nominal voltage | 720V | ||||
| Max. input current | 11A | ||||
| MPPT tracker/strings | 43497 | ||||
| AC output | |||||
| Rated power | 8000W | 10000W | 12000W | 15000W | 20000W |
| Max. output current | 13.3A | 16.7A | 20A | 25A | 33.3A |
| Nominal voltage/range | 400V/360Vac~440Vac | ||||
| Frequency | 50/60Hz | ||||
| PF | 1(0.8lagging-0.8leading) | ||||
| THDI | <3% | ||||
| AC output topology | 3W+N+PE | ||||
| Battery | |||||
| Battery voltage range | 170V~500V | ||||
| Max. charging voltage | 500V | ||||
| Charge/discharge current | 20A | 30A | |||
| Battery type | lithium/lead-acid | ||||
| Deep of discharging | 80%DOD/50%DOD | ||||
| Communication interface | CAN/RS485 | ||||
| Eps output | |||||
| Rated power | 8000VA/8000W | 10000VA/12000W | 12000VA/12000W | 15000VA/15000W | 20000VA/20000W |
| Rated voltage | 400Vac | ||||
| Rated current | 12A | 15A | 18A | 23A | 30A |
| Rated frequency | 50Hz | ||||
| Automatic switchover time | <20ms | ||||
| THDU | <2% | ||||
| Parallel operation | yes | ||||
| General data | |||||
| Battery charge/discharge | 96.5%/96% | ||||
| DC max. efficiency | 0.976 | ||||
| Euro efficiency | 0.97 | ||||
| MPPT efficiency | 0.999 | ||||
| Protection class | IP65 | ||||
| Noise emission (typical) | <35dB | ||||
| Operation temperature | -25~+60℃ | ||||
| Cooling | Natural | ||||
| Relative humidity | 0~95% (non-condensing) | ||||
| Altitude | 2000m | ||||
| Dimensions (WXDXH) | 550/200/515mm | ||||
| Weight | 36kg | ||||
| Inverter topology | Without transformer | ||||
| Self-consumption | <3W | ||||
| Features | |||||
| Display | LCD | ||||
| Interface: RS485/Wifi/Lan/CAN/DRM | yes/opt/opt/yes/yes | ||||
| Certificates | CE, TUV, VDE | ||||
LEAVE_MSG