اعتماد التكنولوجيا الرائدة في العالم في مجال مكافحة ناقلات sensorless موتور متزامن ، يمكن تحديد معالم المحرك بدقة ، تقدير سرعة الدوار و القطب المغناطيسي الموقف بشكل حيوي ، ويمكن بسهولةke300f يمكن استخدامها على نطاق واسع في محرك متزامن الحالات التي تحتاج إلى تحسين سرعة السيطرة
يقود جهاز مكافحة ناقلات sensorless متزامن المحركات ، مع العالم الرائدة في تكنولوجيا مكافحة ناقلات sensorless متزامن المحركات ، وقادرة بسهولة على قيادة جميع أنواع المحركات دائمة المغناطيسية متزامنلا التشفير المرتدة المطلوبة
زيادة الإثارة جهاز تكييف
تمتلك تعزيز أكثر من الإثارة جهاز تكييف
لحظة انقطاع التيار الكهربائي دون توقف
له وظيفة فورية انقطاع التيار الكهربائي ، وضمان أن النظام لا تنطلق و
سرعة عالية جدا وضعف السيطرة الميدانية
تعتمد سرعة عالية جدا وضعف السيطرة الميدانية
تصميم ممتاز ، عملية التصنيع ، والمكونات الرئيسية وتصميم ثنائي الفينيل متعدد الكلور هامش كبير ؛
اعتماد صناعة السيارات الرائدة في مجال الرش ومعايير صارمة لصناعة السيارات في الكشف عن المنتجات أكثر استقرارا وموثوق بها ؛
خوارزمية التحكم الأمثل ، وحماية وظيفة شاملة ،جعل أداء الجهاز أكثر بروزا
Item | Technical Index | Specification |
Input | Input voltage | 1AC 220V±15%,3AC 220V±15%,3AC 380V±15%,3AC 660V±15% |
Input frequency | 47~63Hz | |
Output | Output voltage | 0~rated input voltage |
Output frequency | V/f control: 0~3000Hz Sensorless vector control: 0~300Hz | |
Control Features | Control mode | V/f control Sensorless vector control Torque control |
Operation command mode | Keypad control Terminal control Serial communication control | |
Frequency setting mode | Digital setting, analog setting, pulse frequency setting, serial communication setting, multi-step speed setting & simple PLC, PID setting, etc. These frequency settings can be combined & switched in various modes. | |
Overload capacity | G model: 150% 60s, 180% 10s, 200% 3s | |
Starting torque | 0.5Hz/150% (SVC),1Hz/150% (V/f) | |
Speed adjustment range | 1:100 (SVC),1:50(V/f) | |
Speed control precision | ±0.5%(SVC) | |
Carrier frequency | 1.0-16.0kHz,automatically adjusted according to temperature and load characteristics | |
Frequency accuracy | Digital setting: 0.01Hz Analog setting: maximum frequency * 0.05% | |
Torque boost | Automatically torque boost; manually torque boost: 0.1%~30.0% | |
V/f curve | Three types: linear, multiple point and square type (1.2 power, 1.4 power, 1.6 power, 1.8 power, square) | |
Acceleration/decele ration mode | Straight line/S curve; four kinds of acceleration/deceleration time, range: 0.1s~3600.0s | |
DC braking | DC braking when starting and stopping DC braking frequency: 0.0Hz~maximum frequency, braking time: 0.0s~100.0s | |
Jog operation | Jog operation frequency: 0.0Hz~maximum frequency Jog acceleration/deceleration time: 0.1s~3600.0s | |
Simple PLC & multi-step speed operation | It can realize a maximum of 16 segments speed running via the built-in PLC or control terminal. | |
Built-in PID | Built-in PID control to easily realize the close loop control of the process parameters (such as pressure, temperature, flow, etc.) | |
Automatic voltage regulation | Keep output voltage constant automatically when input voltage fluctuating | |
Control Function | Common DC bus | Common DC bus for several inverters, energy balanced automatically |
Torque control | Torque control without PG | |
Torque limit | “Rooter” characteristics, limit the torque automatically and prevent frequent over-current tripping during the running process | |
Wobble frequency control | Multiple triangular-wave frequency control, special for textile | |
Timing/length/counting control | Timing/length/counting control function | |
Over-voltage & over-current stall control | Limit current & voltage automatically during the running process, prevent frequent over-current & over-voltage tripping | |
Fault protection function | Up to 30 fault protections including over-current, over-voltage, under-voltage, overheating, default phase, overload, shortcut, etc., can record the detailed running status during failure & has fault automatic reset function | |
Input/output terminals | Input terminals | Programmable DI: 7 on-off inputs, 1 high-speed pulse input 2 programmable AI: AI1: 0~10V or 0/4~20mA A12: 0~10V or 0/4~20mA |
Output terminals | 1 programmable open collector output: 1 analog output (open collector output or high-speed pulse output) 2 relay output 2 analog output: 0/4~20mA or 0~10V | |
Communication terminals | Offer RS485 communication interface, support MODBUS-RTU communication protocol | |
Human machine interface | LED display | Display frequency setting, output frequency, output voltage, output current, etc. |
Multifunction key | QUICK/JOG key, can be used as multifunction key | |
Environment | Ambient temperature | -10℃~40℃, derated 4% when the temperature rise by every 1℃ (40℃~50℃). |
Humidity | 90%RH or less (non-condensing) | |
Altitude | ≤1000M: output rated power, >1000M: output derated | |
Storage temperature | -20℃~60℃ | |
Storage environment | Indoor, no direct sunlight, dust, corrosive gas, flammable gas, oil mist, steam, dripping water, salt, vibration |
Inverter Model | Motor | Rated Input Current (A) | Rated Output Current (A) | |
KW | HP | |||
1AC 220V/230V/240V -15%~15% | ||||
KE300F-0R4G-S2 | 0.4 | 0.5 | 5.4 | 2.3 |
KE300F-0R7G-S2 | 0.75 | 1.0 | 8.2 | 4.0 |
KE300F-1R5G-S2 | 1.5 | 2.0 | 14.0 | 7.0 |
KE300F-2R2G-S2 | 2.2 | 3.0 | 23.0 | 9.6 |
KE300F-004G-S2 | 4.0 | 5.2 | 25.0 | 15.0 |
KE300F-5R5G-S2 | 5.5 | 7.2 | 38.0 | 23.0 |
KE300F-7R5G-S2 | 7.5 | 10.0 | 50.0 | 32.0 |
3AC 220V/230V/240V -15%~15% | ||||
KE300F-2R2G-T2 | 2.2 | 3 | 10.5 | 9 |
KE300F-004G-T2 | 4.0 | 5 | 18 | 17 |
KE300F-5R5G-T2 | 5.5 | 7.5 | 26 | 25 |
KE300F-7R5G-T2 | 7.5 | 10 | 35 | 32 |
KE300F-011G-T2 | 11 | 15 | 46.5 | 45 |
KE300F-015G-T2 | 15 | 20 | 62.5 | 60 |
KE300F-018G-T2 | 18.5 | 25 | 76 | 75 |
KE300F-022G-T2 | 22 | 30 | 92 | 91 |
KE300F-030G-T2 | 30 | 40 | 113 | 112 |
KE300F-037G-T2 | 37 | 50 | 157 | 150 |
KE300F-045G-T2 | 45 | 60 | 180 | 176 |
KE300F-055G-T2 | 55 | 75 | 214 | 210 |
KE300F-075G-T2 | 75 | 100 | 307 | 304 |
3AC 380V/400V/415V -15%~15% | ||||
KE300F-0R7G-T4 | 0.75 | 1 | 3.4 | 2.1 |
KE300F-1R5G-T4 | 1.5 | 2 | 5.0 | 3.8 |
KE300F-2R2G-T4 | 2.2 | 3 | 6.8 | 6 |
KE300F-004G-T4 | 4.0 | 5 | 10 | 9 |
KE300F-5R5G-T4 | 5.5 | 7.5 | 15 | 13 |
KE300F-7R5G-T4 | 7.5 | 10 | 20 | 17 |
KE300F-011G-T4 | 11 | 15 | 26 | 25 |
KE300F-015G-T4 | 15 | 20 | 35 | 32 |
KE300F-018G-T4 | 18.5 | 25 | 38 | 37 |
KE300F-022G-T4 | 22 | 30 | 46 | 45 |
KE300F-030G-T4 | 30 | 40 | 62 | 60 |
KE300F-037G-T4 | 37 | 50 | 76 | 75 |
KE300F-045G-T4 | 45 | 60 | 92 | 90 |
KE300F-055G-T4 | 55 | 75 | 112 | 110 |
KE300F-075G-T4 | 75 | 100 | 157 | 150 |
KE300F-090G-T4 | 90 | 125 | 180 | 176 |
KE300F-110G-T4 | 110 | 150 | 214 | 210 |
KE300F-132G-T4 | 132 | 175 | 256 | 253 |
KE300F-160G-T4 | 160 | 210 | 307 | 304 |
KE300F-185G-T4 | 185 | 250 | 350 | 340 |
KE300F-200G-T4 | 200 | 260 | 385 | 377 |
KE300F-220G-T4 | 220 | 300 | 430 | 423 |
KE300F-250G-T4 | 250 | 330 | 468 | 465 |
KE300F-280G-T4 | 280 | 370 | 370 | 520 |
KE300F-315G-T4 | 315 | 420 | 420 | 585 |
KE300F-350G-T4 | 350 | 470 | 470 | 650 |
KE300F-400G-T4 | 400 | 530 | 530 | 720 |
KE300F-450G-T4 | 450 | 600 | 600 | 820 |
KE300F-500G-T4 | 500 | 660 | 660 | 900 |
KE300F-560G-T4 | 560 | 750 | 750 | 1000 |
KE300F-630G-T4 | 630 | 840 | 840 | 1100 |
3AC 660V/690V -15%~15% | ||||
KE300F-015G-T6 | 15 | 20 | 21 | 19 |
KE300F-018G-T6 | 18.5 | 25 | 28 | 22 |
KE300F-022G-T6 | 22 | 30 | 35 | 28 |
KE300F-030G-T6 | 30 | 40 | 40 | 35 |
KE300F-037G-T6 | 37 | 50 | 47 | 45 |
KE300F-045G-T6 | 45 | 60 | 55 | 52 |
KE300F-055G-T6 | 55 | 75 | 65 | 63 |
KE300F-075G-T6 | 75 | 100 | 90 | 86 |
KE300F-090G-T6 | 90 | 125 | 100 | 98 |
KE300F-110G-T6 | 110 | 150 | 130 | 121 |
KE300F-132G-T6 | 132 | 175 | 170 | 150 |
KE300F-160G-T6 | 160 | 210 | 200 | 175 |
KE300F-185G-T6 | 185 | 250 | 210 | 195 |
KE300F-200G-T6 | 200 | 260 | 235 | 215 |
KE300F-220G-T6 | 220 | 300 | 257 | 245 |
KE300F-250G-T6 | 250 | 330 | 265 | 260 |
KE300F-280G-T6 | 280 | 370 | 305 | 300 |
KE300F-315G-T6 | 315 | 420 | 350 | 330 |
KE300F-350G-T6 | 350 | 470 | 382 | 374 |
KE300F-400G-T6 | 400 | 530 | 435 | 410 |
KE300F-450G-T6 | 450 | 600 | 490 | 465 |
KE300F-500G-T6 | 500 | 660 | 595 | 550 |
KE300F-560G-T6 | 560 | 750 | 610 | 590 |
KE300F-630G-T6 | 630 | 840 | 710 | 680 |
LEAVE_MSG